Cres | |
Figure | Value |
Date | 21/11/24 |
Time | 9:44 |
Temp. (°C) | 10.1 |
Trend (°C/h) | 4.41 |
Humidity (%) | 67 |
Pressure (hPa) | 1009.73 |
Trend (hPa/h) | 0.298 |
Wind (smjer) | NE |
Speed (m/s) | 4 |
Speed Max. (m/s) | 6 u 0:07 |
Max. temp. (°C) | 10.1 u 9:40 |
Min. temp. (°C) | 1.1 u 6:22 |
Rain 24h (mm) | 12.19 |
Monthly Rain | 29.72 |
CROMETEO Weather Observations and Forecasts |