Cres | |
Figure | Value |
Date | 13/3/25 |
Time | 20:04 |
Temp. (°C) | 13.2 |
Trend (°C/h) | -0.48 |
Humidity (%) | 77 |
Pressure (hPa) | 1003.29 |
Trend (hPa/h) | 0.470 |
Wind (smjer) | SSW |
Speed (m/s) | 5 |
Speed Max. (m/s) | 8 u 17:30 |
Max. temp. (°C) | 17.3 u 15:36 |
Min. temp. (°C) | 11.2 u 4:24 |
Rain 24h (mm) | 9.91 |
Monthly Rain | 24.38 |
CROMETEO Weather Observations and Forecasts |