Cres | |
Figure | Value |
Date | 22/12/24 |
Time | 7:14 |
Temp. (°C) | 0.3 |
Trend (°C/h) | 0.17 |
Humidity (%) | 91 |
Pressure (hPa) | 1016.94 |
Trend (hPa/h) | -0.558 |
Wind (smjer) | E |
Speed (m/s) | 0 |
Speed Max. (m/s) | 1 u 0:11 |
Max. temp. (°C) | 1.3 u 0:37 |
Min. temp. (°C) | -0.4 u 4:42 |
Rain 24h (mm) | 0.00 |
Monthly Rain | 50.55 |
CROMETEO Weather Observations and Forecasts |