Cres | |
Figure | Value |
Date | 26/4/25 |
Time | 18:19 |
Temp. (°C) | 19.3 |
Trend (°C/h) | -0.57 |
Humidity (%) | 60 |
Pressure (hPa) | 1015.89 |
Trend (hPa/h) | 0.228 |
Wind (smjer) | NNE |
Speed (m/s) | 3 |
Speed Max. (m/s) | 11 u 12:17 |
Max. temp. (°C) | 21.2 u 15:53 |
Min. temp. (°C) | 14.0 u 0:33 |
Rain 24h (mm) | 0.00 |
Monthly Rain | 78.23 |
CROMETEO Weather Observations and Forecasts |