About this weather station:
Latitude: | 45° 01.92' N |
Longitude: | 015° 14.16' E |
Altitude: | 515 meters |
This station uses a Meteostick, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 136599 seconds
Server uptime: 136616 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:35:39 |
Sunrise: | 06:05:10 |
Transit: | 12:07:00 |
Sunset: | 18:09:38 |
End civil twilight: | 18:39:14 |
Azimuth: | 317.1° |
Altitude: | -36.9° |
Right ascension: | 358.6° |
Declination: | -0.6° |
Equinox: | 20/03/25 10:01:14 |
Solstice: | 21/06/25 04:42:18 |
Rise: | 22:45:13 |
Transit: | 02:36:57 |
Set: | 07:26:14 |
Azimuth: | 112.6° |
Altitude: | -8.5° |
Right ascension: | 225.4° |
Declination: | -21.9° |
New moon: | 29/03/25 11:57:46 |
Full moon: | 13/04/25 02:22:12 |
Phase: | Waning gibbous (82% full) |











