weather
Latitude Longitude Elevation 0 ft
Records began on 30 November 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.2 °C | at 14:39 on 01 January 2022 |
| Lowest Temperature | -11.2 °C | at 07:18 on 12 January 2019 |
| Highest Dew Point | 13.2 °C | at 13:48 on 01 January 2023 |
| Lowest Dew Point | -19.8 °C | at 08:26 on 13 January 2022 |
| Highest Apparent Temperature | 20.7 °C | at 14:41 on 01 January 2022 |
| Lowest Apparent Temperature | -14.4 °C | at 07:18 on 12 January 2019 |
| Lowest Wind Chill Temperature | -11.2 °C | at 07:18 on 12 January 2019 |
| Highest Heat Index | 22.2 °C | at 14:39 on 01 January 2022 |
| Highest Minimum | 12.2 °C | at 04:50 on 08 January 2018 |
| Lowest Maximum | -0.3 °C | at 13:03 on 04 January 2019 |
| Highest Humidity | 100 % | at 16:50 on 24 January 2023 |
| Lowest Humidity | 12 % | at 11:14 on 13 January 2022 |
| Highest Daily Range | 21.2 °C | on 01 January 2022 |
| Lowest Daily Range | 2.1 °C | on 10 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 103.8 mm/hr | at 16:43 on 09 January 2023 |
| Highest Hourly Rainfall | 21.4 mm | at 16:48 on 09 January 2023 |
| Highest Daily Rainfall | 84.8 mm | on 09 January 2023 |
| Highest Monthly Rainfall | 269.0 mm | January 2021 |
| Longest Dry Period | 16 days | to 10 January 2020 |
| Longest Wet Period | 18 days | to 08 January 2021 |
| Wind | ||
| Highest Wind Gust | 24.1 m/s | at 05:25 on 03 January 2019 |
| Highest Wind Speed Average | 14.3 m/s | at 06:15 on 03 January 2019 |
| Highest Daily Wind Run | 623.2 km | on 03 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 990.28 hPa | at 18:14 on 17 January 2023 |
| Highest Pressure (sl) | 1042.74 hPa | at 21:52 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/27/2024 1:15:00 PM
powered by
Cumulus v3.0.0 (3043)