weather
Latitude Longitude Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 34.6 °C | at 12:50 |
Low Temperature | 18.8 °C | at 05:41 |
Temperature Range | 15.8 °C | |
High Apparent Temperature | 37.5 °C | at 12:49 |
Low Apparent Temperature | 21.1 °C | at 02:12 |
Low Wind Chill | 18.8 °C | at 05:41 |
High Heat Index | 36.0 °C | at 12:49 |
High Humidity | 92 % | at 05:11 |
Low Humidity | 33 % | at 12:27 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 9.8 mm | |
Rainfall Rate Max | 75.8 mm/hr | at 03:15 |
High Hourly Rainfall | 6.2 mm | at 02:07 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 6 | |
Wind | ||
Highest Gust | 6.3 m/s | at 01:25 |
Highest Speed (10 minute average) | 3.6 m/s (F3) | at 01:27 |
Wind Run | 23.2 km | |
Dominant Direction | 343° NNW | |
Pressure | ||
High Pressure (SL) | 1020.39 hPa | at 03:55 |
Low Pressure (SL) | 1018.08 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/27/2024 1:15:00 PM
powered by
Cumulus
v3.0.0 (3043)