weather
Latitude Longitude Elevation 0 ft
Records began on 30 November 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.8 °C | at 16:15 on 28 June 2022 |
| Lowest Temperature | -11.2 °C | at 07:18 on 12 January 2019 |
| Highest Dew Point | 29.0 °C | at 15:49 on 05 July 2021 |
| Lowest Dew Point | -44.1 °C | at 18:13 on 11 February 2024 |
| Highest Apparent Temperature | 44.8 °C | at 16:27 on 21 June 2024 |
| Lowest Apparent Temperature | -17.4 °C | at 05:26 on 23 February 2019 |
| Lowest Wind Chill Temperature | -13.4 °C | at 05:26 on 23 February 2019 |
| Highest Heat Index | 46.6 °C | at 16:27 on 21 June 2024 |
| Highest Minimum | 26.7 °C | at 05:32 on 26 August 2024 |
| Lowest Maximum | -3.4 °C | at 08:44 on 26 February 2018 |
| Highest Humidity | 100 % | at 18:12 on 17 October 2018 |
| Lowest Humidity | 1 % | at 18:07 on 11 February 2024 |
| Highest Daily Range | 38.6 °C | on 28 July 2021 |
| Lowest Daily Range | 0.0 °C | on 20 May 2021 |
| Rainfall | ||
| Highest Rain Rate | 295.4 mm/hr | at 14:38 on 29 August 2022 |
| Highest Hourly Rainfall | 34.4 mm | at 16:20 on 06 October 2021 |
| Highest Daily Rainfall | 128.6 mm | on 06 October 2021 |
| Highest Monthly Rainfall | 438.2 mm | November 2019 |
| Longest Dry Period | 36 days | to 29 March 2022 |
| Longest Wet Period | 20 days | to 21 November 2019 |
| Wind | ||
| Highest Wind Gust | 29.1 m/s | at 17:26 on 05 February 2020 |
| Highest Wind Speed Average | 15.2 m/s | at 01:09 on 05 February 2020 |
| Highest Daily Wind Run | 748.1 km | on 05 February 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 29.75 hPa | at 01:19 on 01 December 2017 |
| Highest Pressure (sl) | 1042.74 hPa | at 21:52 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/27/2024 1:15:00 PM
powered by
Cumulus v3.0.0 (3043)