Hrvace @ pljusak.com
Latitude Longitude Elevation 0 ft
| Dawn: | 07:37 | Sunrise: | 07:58 | Moonrise: | 02:16 | 
| Dusk: | 20:25 | Sunset: | 20:05 | Moonset: | 14:45 | 
| Daylight: | 12:48 | Day length: | 12:06 | Moon Phase: | Waning Crescent | 
Welcome to .
The weather station in use is the Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
| Temperature and Humidity | |||
| Temperature | 32.5 °C | Dew Point | 19.7 °C | 
| Windchill | 32.5 °C | Humidity | 47% | 
| Heat Index | 34.5 °C | Apparent Temperature | 36.1 °C | 
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm | 
| THW Index | 0.0 | Temp change last hour | -1.5 °C | 
| Rainfall | |||
| Rainfall Today | 9.8 mm | Rainfall Rate | 0.0 mm/hr | 
| Rainfall This Month | 35.8 mm | Rainfall This Year | 641.6 mm | 
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-08-27 03:24 | 
| Rainfall Since Midnight | 9.8 mm | Rainfall Last 24 Hours | 9.8 mm | 
| Wind | |||
| Wind Speed (gust) | 0.9 m/s | Wind Speed (avg) | 0.0 m/s | 
| Wind Bearing | 255° WSW | Beaufort F0 | Calm | 
| Wind Variation (last 10 minutes) | From 170° To 39° | ||
| Pressure | |||
| Barometer | 1019.27 hPa | Falling slowly | -0.18 hPa/hr | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 8/27/2024 1:15:00 PM
powered by
Cumulus 
v3.0.0 (3043)