weather
Latitude Longitude Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 39.0 °C | 1:22 PM on 17 July |
Lowest Temperature | 12.1 °C | 5:22 AM on 05 July |
Highest Dew Point | 25.9 °C | 6:19 PM on 11 July |
Lowest Dew Point | 7.7 °C | 1:02 PM on 26 July |
Highest Apparent Temperature | 43.3 °C | 1:22 PM on 17 July |
Lowest Apparent Temperature | 12.3 °C | 5:22 AM on 05 July |
Lowest Wind Chill Temperature | 12.1 °C | 5:22 AM on 05 July |
Highest Heat Index | 45.9 °C | 6:19 PM on 11 July |
Highest Minimum | 26.7 °C | 26 August |
Lowest Maximum | 22.8 °C | 18 August |
Highest Humidity | 98 % | 6:50 AM on 21 July |
Lowest Humidity | 20 % | 2:20 PM on 15 July |
Highest Daily Range | 37.7 °C | 14 August |
Lowest Daily Range | 4.1 °C | 19 August |
Rainfall | ||
Highest Rain Rate | 202.2 mm/hr | 4:58 PM on 20 July |
Highest Hourly Rainfall | 13.2 mm | 5:02 PM on 20 July |
Highest Daily Rainfall | 23.6 mm | 20 July |
Longest Dry Period | 8 days | to 19 July |
Longest Wet Period | 3 days | to 20 August |
Wind | ||
Highest Wind Gust | 13.9 m/s | 11:27 AM on 20 July |
Highest Wind Speed 10-minute Average | 7.6 m/s | 11:35 AM on 20 July |
Highest Daily Wind Run | 144.5 km | 25 July |
Pressure | ||
Lowest Pressure (sl) | 1009.21 hPa | 6:53 PM on 03 July |
Highest Pressure (sl) | 1023.27 hPa | 8:39 AM on 28 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/27/2024 1:15:00 PM
powered by
Cumulus v3.0.0 (3043)