weather
Latitude Longitude Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 39.6 °C | 4:21 PM on 21 June |
Lowest Temperature | -9.4 °C | 7:29 AM on 10 February |
Highest Dew Point | 26.7 °C | 6:30 PM on 21 June |
Lowest Dew Point | -44.1 °C | 6:13 PM on 11 February |
Highest Apparent Temperature | 44.8 °C | 4:27 PM on 21 June |
Lowest Apparent Temperature | -12.5 °C | 7:29 AM on 10 February |
Lowest Wind Chill Temperature | -9.4 °C | 7:29 AM on 10 February |
Highest Heat Index | 46.6 °C | 4:27 PM on 21 June |
Highest Minimum | 26.7 °C | 26 August |
Lowest Maximum | -3.1 °C | 10 February |
Highest Humidity | 100 % | 4:50 PM on 24 January |
Lowest Humidity | 1 % | 6:07 PM on 11 February |
Highest Daily Range | 37.7 °C | 14 August |
Lowest Daily Range | 2.1 °C | 17 April |
Rainfall | ||
Highest Rain Rate | 202.2 mm/hr | 4:58 PM on 20 July |
Highest Hourly Rainfall | 27.8 mm | 7:04 AM on 23 September |
Highest Daily Rainfall | 84.8 mm | 09 January |
Highest Monthly Rainfall | 301.2 mm | May |
Longest Dry Period | 31 days | to 24 February |
Longest Wet Period | 20 days | to 15 November |
Wind | ||
Highest Wind Gust | 23.7 m/s | 6:15 PM on 25 November |
Highest Wind Speed 10-minute Average | 12.5 m/s | 4:38 PM on 25 November |
Highest Daily Wind Run | 529.4 km | 25 November |
Pressure | ||
Lowest Pressure (sl) | 990.28 hPa | 6:14 PM on 17 January |
Highest Pressure (sl) | 1039.89 hPa | 10:24 AM on 17 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/27/2024 1:15:00 PM
powered by
Cumulus v3.0.0 (3043)