weather
Latitude Longitude Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 36.4 °C | at 15:08 |
Low Temperature | 26.7 °C | at 05:32 |
Temperature Range | 9.7 °C | |
High Apparent Temperature | 38.4 °C | at 15:08 |
Low Apparent Temperature | 27.3 °C | at 04:36 |
Low Wind Chill | 26.7 °C | at 05:32 |
High Heat Index | 36.8 °C | at 15:08 |
High Humidity | 54 % | at 23:42 |
Low Humidity | 26 % | at 15:12 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 7.6 m/s | at 19:13 |
Highest Speed (10 minute average) | 2.7 m/s (F2) | at 18:48 |
Wind Run | 50.4 km | |
Dominant Direction | 39° NE | |
Pressure | ||
High Pressure (SL) | 1018.15 hPa | at 23:57 |
Low Pressure (SL) | 1014.73 hPa | at 18:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/27/2024 1:15:00 PM
powered by
Cumulus v3.0.0 (3043)